|  | 
					
						| 
								
									
									| 
											
												| 
														
															| OPTI8000CLE - OPTI 8000W Gasoline Generator |  
															| 
																	
																		| Generator: |  
																		| Generator Type | Brush or Brushless , 2-pole, Single Phase |  
																		| Voltage regulator | AVR or Capacitor |  
																		| Max Output | 8000 Watts |  
																		| Rated Output | 6500 Watts |  
																		| Rated Amps | 54.17A@120V,27.08A@240V,8.3A@12V |  
																		| Engine (KG420 14HP): |  
																		| Engine Type | 4-Stroke,Air-cooled, Single Cylinder,OHV |  
																		| Bore x Stroke(mm) | 90 x 66 |  
																		| Displacement | 420 CC |  
																		| Compression Ratio | 8.0:1 |  
																		| Max Output(HP/RPM) | 14HP/3600rpm |  
																		| Fuel | Unleaded Gasoline |  
																		| Fuel Tank Capacity | 6.0 Gal |  
																		| Lube Oil | SAE10W30 or SAE10W40 |  
																		| Continuous Operation Hours | 7 |  
																		| Ignition System | T.C.I. |  
																		| Starting System | Electric Start/Recoil Start |  
																		| Operation Noise Level(7m) | 72dB(A) |  
																		| Features: |  
																		| Standard Features | Hour Meter, DC12V, 8.0" Solid Wheels with Handle, Electric Start and Recoil Start |  
																		| Optional Features | Carb Certificate |  
																		| Electric Outlets: |  
																		| NEMA Rating | 2 x NEMA 5-20R for 120V @ 20A,
																			 1 x NEMA L5-30R for 120A@ 30A,
																			 1 x NEMA L14-30R for 120/240V @ 30A
																			 and 1 x DC12V @ 8.3A |  
																		| Weight: |  
																		| Net weight (lb) | 170 |  
																		| Gross Weight (lb) | 180 |  
																		| Dimensions: |  
																		| Product Dimensions (inches) | 26.5 x 20.2 x 21.5 |  
																		| Carton Dimensions (inches) | 27.2 x 20.7 x 22.0 |  |  |  |  | 
					
						|  |